France
Global Digital Price Index · 174 products
Index
112
#14 · US = 100
Median vs US
+12%
25% cheaper than us
Currency
EUR €
1 USD = 0.8952 EUR · Oct 13, 2026
Price level (PPP)
1.55×
IMF WEO
Index by category
Streaming (n=16)-3.2%
Education (n=28)+12%
Photo & Video (n=23)+12%
Social & Dating (n=13)+12%
Productivity (n=24)+12%
Mobile Games (n=45)+21%
AI Subscriptions (n=25)+26%
Best deals here
- Bumble Boost$6.69-48%
- Vocabulary Vocabulary Premium$26.80-44%
- Grindr XTRA$13.39-42%
- Structured Pro$5.57-38%
- Picsart Gold$8.37-36%
- HBO Max Standard$12.28-34%
- ELSA Speak ELSA Premium$13.29-33%
- Avatar World 600 AW Coins$3.34-33%
Pricier here
- BeautyPlus Premium$14.51+61%
- Mojo Pro$27.92+55%
- Speak Premium$27.36+52%
- League of Legends: Wild Rift 1850 Wild Cores$25.68+51%
- Prequel Gold$8.93+49%
- Otter Pro$23.45+38%
- Fate/Grand Order 41 Saint Quartz$32.39+35%
- HeyGen Creator$39.10+35%
All categoriesAI SubscriptionsStreamingPhoto & VideoProductivitySocial & DatingMobile GamesEducation
| Products | Local price | USD | vs US | |
|---|---|---|---|---|
| ChatGPT Plus | €22.99/mo | $25.68 | $19.99 | +28% |
| Claude Pro | €22/mo | $24.58 | $20.00 | +23% |
| Gemini Google AI Pro | €21.99/mo | $24.57 | $19.99 | +23% |
| Perplexity Professional | €22/mo | $24.58 | $20.00 | +23% |
| Cursor Pro | 29,99 €/mo | $33.50 | $25.99 | +29% |
| Base44 Starter | 22,99 €/mo | $25.68 | $19.99 | +28% |
| Captions Basic | 11,99 €/mo | $13.39 | $9.99 | +34% |
| GitHub Copilot Copilot Pro | 10,00 €/mo | $11.17 | $10.00 | +12% |
| HeyGen Creator | €35/mo | $39.10 | $29.00 | +35% |
| invideo AI Plus | €29.99/mo | $33.50 | $30.00 | +12% |
| Lovable Pro | €44.99/mo | $50.26 | $39.99 | +26% |
| Replit Core | 22,00 €/mo | $24.58 | $20.00 | +23% |
| Grok SuperGrok | €35/mo | $39.10 | $30.00 | +30% |
| RunwayML Standard | €17.99/mo | $20.10 | $14.99 | +34% |
| Le Chat Pro | €17.99/mo | $20.10 | $14.99 | +34% |
| Poe Monthly | €22.99/mo | $25.68 | $19.99 | +28% |
| Character AI c.ai+ | €9.99/mo | $11.16 | $9.99 | +12% |
| GLM Lite | US$18/mo | $18.00 | $18.00 | 0.0% |
| Kimi Moderato | €22/mo | $24.58 | $19.00 | +29% |
| Kling AI Standard | €10/mo | $11.17 | $10.00 | +12% |
| Leonardo AI Essential | €17.99/mo | $20.10 | $15.99 | +26% |
| Manus Plus | €45/mo | $50.27 | $39.00 | +29% |
| Microsoft Copilot Microsoft 365 Premium | 22,00 €/mo | $24.58 | $19.99 | +23% |
| Suno Pro | €10/mo | $11.17 | $10.00 | +12% |
| Dreamina Basic | 13,99 €/mo | $15.63 | $15.00 | +4.2% |
⚠️ Prices and availability may vary depending on your location, account, payment method, taxes and the service's terms. Some services may require a local payment method or restrict purchases from certain countries. A VPN does not guarantee that you can purchase at the displayed price. Always check the service's terms before purchasing.