Canada
Global Digital Price Index · 189 products
Index
89
#8 · US = 100
Median vs US
-11%
95% cheaper than us
Currency
CAD CA$
1 USD = 1.4191 CAD · Oct 16, 2026
Price level (PPP)
1.08×
IMF WEO
Index by category
Streaming (n=15)-30%
Photo & Video (n=25)-12%
Productivity (n=27)-11%
Social & Dating (n=14)-9.8%
Education (n=31)-8.4%
AI Subscriptions (n=26)-6.0%
Mobile Games (n=51)-3.9%
Best deals here
- Boomplay Premium$2.81-72%
- Speechify Premium$10.56-58%
- Endel Subscription$56.36-53%
- ELSA Speak ELSA Premium$10.21-49%
- Disney+ Premium$11.97-44%
- Darkroom Monthly$5.63-44%
- Memrise Memrise Pro$14.09-44%
- YouTube Premium$11.97-43%
Pricier here
- BeautyPlus Premium$10.56+17%
- Teamfight Tactics 2525 TFT Coins$21.13+14%
- Tinder Gold$28.18+13%
- Royal Match Mini Coin Package$2.11+5.9%
- Learn to Read - Reading.com Learn to Read$12.68+1.5%
- Bloons TD 6 Full Game$7.04+0.7%
- Dazz Cam Pro$7.04+0.7%
- Todoist Pro$7.04+0.7%
All categoriesAI SubscriptionsStreamingPhoto & VideoProductivityEducationSocial & DatingMobile Games
| Products | Local price | USD | vs US | |
|---|---|---|---|---|
| ChatGPT Plus | CA$24.99/mo | $17.61 | $19.99 | -12% |
| Claude Pro | CA$28/mo | $19.73 | $20.00 | -1.3% |
| Gemini Google AI Pro | CA$26.99/mo | $19.02 | $19.99 | -4.9% |
| Perplexity Professional | CA$25/mo | $17.62 | $20.00 | -12% |
| Cursor Pro | $34.99/mo | $24.66 | $25.99 | -5.1% |
| Base44 Starter | $24.99/mo | $17.61 | $19.99 | -12% |
| Captions Basic | $13.49/mo | $9.51 | $9.99 | -4.8% |
| GitHub Copilot Copilot Pro | $14.00/mo | $9.87 | $10.00 | -1.3% |
| HeyGen Creator | CA$39/mo | $27.48 | $29.00 | -5.2% |
| invideo AI Plus | CA$34.99/mo | $24.66 | $30.00 | -18% |
| Lovable Pro | CA$49.99/mo | $35.23 | $39.99 | -12% |
| Replit Core | $25.00/mo | $17.62 | $20.00 | -12% |
| Grok SuperGrok | CA$40/mo | $28.19 | $30.00 | -6.0% |
| RunwayML Standard | CA$19.99/mo | $14.09 | $14.99 | -6.0% |
| Le Chat Pro | $19.99/mo | $14.09 | $14.99 | -6.0% |
| Poe Monthly | CA$24.99/mo | $17.61 | $19.99 | -12% |
| Character AI c.ai+ | CA$12.99/mo | $9.15 | $9.99 | -8.4% |
| GLM Lite | US$18/mo | $18.00 | $18.00 | 0.0% |
| Kimi Moderato | CA$25/mo | $17.62 | $19.00 | -7.3% |
| Kling AI Standard | CA$14/mo | $9.87 | $10.00 | -1.3% |
| Leonardo AI Essential | CA$19.99/mo | $14.09 | $15.99 | -12% |
| Manus Plus | CA$49/mo | $34.53 | $39.00 | -11% |
| Microsoft Copilot Microsoft 365 Premium | $26.99/mo | $19.02 | $19.99 | -4.9% |
| Suno Pro | CA$14/mo | $9.87 | $10.00 | -1.3% |
| Pollo AI Weekly Premium | CA$7.99/week | $5.63 | $5.99 | -6.0% |
| Dreamina Basic | $20.49/mo | $14.44 | $15.00 | -3.7% |
⚠️ Prices and availability may vary depending on your location, account, payment method, taxes and the service's terms. Some services may require a local payment method or restrict purchases from certain countries. A VPN does not guarantee that you can purchase at the displayed price. Always check the service's terms before purchasing.