États-Unis
Indice mondial des prix numériques · 197 produits
Indice
100
#12 · US = 100
Médiane vs US
0,0 %
0% moins cher qu'aux us
Devise
USD $
1 USD = 1 USD · 23 oct. 2026
Niveau de prix (PPA)
1.00×
IMF WEO
Indice par catégorie
Abonnements IA (n=26)0,0 %
Streaming (n=18)0,0 %
Photo et vidéo (n=25)0,0 %
Productivité (n=27)0,0 %
Éducation (n=35)0,0 %
Réseaux sociaux et rencontres (n=14)0,0 %
Jeux mobiles (n=52)0,0 %
Meilleures affaires ici
- ChatGPT Plus19,99 $0,0 %
- Claude Pro20,00 $0,0 %
- Gemini Google AI Pro19,99 $0,0 %
- Netflix Standard19,99 $0,0 %
- Spotify Individual12,99 $0,0 %
- YouTube Premium20,99 $0,0 %
- Disney+ Premium21,49 $0,0 %
- Canva Pro18,00 $0,0 %
Plus cher ici
- —
Toutes les catégoriesAbonnements IAStreamingPhoto et vidéoProductivitéÉducationRéseaux sociaux et rencontresJeux mobiles
| Produits | Prix local | USD | vs US | |
|---|---|---|---|---|
| ChatGPT Plus | $19.99/mo | 19,99 $ | 19,99 $ | 0,0 % |
| Claude Pro | $20/mo | 20,00 $ | 20,00 $ | 0,0 % |
| Gemini Google AI Pro | $19.99/mo | 19,99 $ | 19,99 $ | 0,0 % |
| Perplexity Professional | $20/mo | 20,00 $ | 20,00 $ | 0,0 % |
| Cursor Pro | $25.99/mo | 25,99 $ | 25,99 $ | 0,0 % |
| Base44 Starter | $19.99/mo | 19,99 $ | 19,99 $ | 0,0 % |
| Captions Basic | $9.99/mo | 9,99 $ | 9,99 $ | 0,0 % |
| GitHub Copilot Copilot Pro | $10.00/mo | 10,00 $ | 10,00 $ | 0,0 % |
| HeyGen Creator | $29/mo | 29,00 $ | 29,00 $ | 0,0 % |
| invideo AI Plus | $30/mo | 30,00 $ | 30,00 $ | 0,0 % |
| Lovable Pro | $39.99/mo | 39,99 $ | 39,99 $ | 0,0 % |
| Replit Core | $20.00/mo | 20,00 $ | 20,00 $ | 0,0 % |
| Grok SuperGrok | $30/mo | 30,00 $ | 30,00 $ | 0,0 % |
| RunwayML Standard | $14.99/mo | 14,99 $ | 14,99 $ | 0,0 % |
| Le Chat Pro | $14.99/mo | 14,99 $ | 14,99 $ | 0,0 % |
| Poe Monthly | $19.99/mo | 19,99 $ | 19,99 $ | 0,0 % |
| Character AI c.ai+ | $9.99/mo | 9,99 $ | 9,99 $ | 0,0 % |
| GLM Lite | US$18/mo | 18,00 $ | 18,00 $ | 0,0 % |
| Kimi Moderato | $19/mo | 19,00 $ | 19,00 $ | 0,0 % |
| Kling AI Standard | $10/mo | 10,00 $ | 10,00 $ | 0,0 % |
| Leonardo AI Essential | $15.99/mo | 15,99 $ | 15,99 $ | 0,0 % |
| Manus Plus | $39/mo | 39,00 $ | 39,00 $ | 0,0 % |
| Microsoft Copilot Microsoft 365 Premium | $19.99/mo | 19,99 $ | 19,99 $ | 0,0 % |
| Suno Pro | $10/mo | 10,00 $ | 10,00 $ | 0,0 % |
| Pollo AI Weekly Premium | $5.99/week | 5,99 $ | 5,99 $ | 0,0 % |
| Dreamina Basic | $15.00/mo | 15,00 $ | 15,00 $ | 0,0 % |
⚠️ Les prix et la disponibilité peuvent varier selon votre localisation, votre compte, votre moyen de paiement, les taxes et les conditions du service. Certains services peuvent exiger un moyen de paiement local ou limiter les achats depuis certains pays. Un VPN ne garantit pas que vous pourrez acheter au prix affiché. Vérifiez toujours les conditions du service avant tout achat.