Japon
Indice mondial des prix numériques · 150 produits
Indice
85
#7 · US = 100
Médiane vs US
-15 %
86% moins cher qu'aux us
Devise
JPY ¥
1 USD = 156.9206 JPY · 23 oct. 2026
Niveau de prix (PPA)
1.43×
IMF WEO
Indice par catégorie
Streaming (n=13)-45 %
Réseaux sociaux et rencontres (n=13)-33 %
Photo et vidéo (n=16)-24 %
Éducation (n=25)-23 %
Productivité (n=21)-15 %
Abonnements IA (n=25)-4,4 %
Jeux mobiles (n=37)-4,4 %
Meilleures affaires ici
- Raya Membership22,30 $-80 %
- Boomplay Premium2,23 $-78 %
- Grindr XTRA7,65 $-67 %
- Bumble Boost4,46 $-66 %
- Memrise Memrise Pro10,20 $-59 %
- PDF Expert Premium21,67 $-57 %
- Picsart Gold6,05 $-53 %
- Viki Pass Standard3,82 $-52 %
Plus cher ici
- Deepstash Deepstash Pro19,12 $+47 %
- Microsoft Excel 365 Personal13,38 $+34 %
- Microsoft PowerPoint 365 Personal13,38 $+34 %
- Microsoft Word 365 Family17,21 $+32 %
- iCloud+ 200 GB3,44 $+15 %
- Teamfight Tactics 2525 TFT Coins20,39 $+10 %
- Filmora Pro10,83 $+8,4 %
- Pollo AI Weekly Premium6,37 $+6,4 %
Toutes les catégoriesAbonnements IAStreamingProductivitéRéseaux sociaux et rencontresJeux mobilesPhoto et vidéoÉducation
| Produits | Prix local | USD | vs US | |
|---|---|---|---|---|
| ChatGPT Plus | ¥3,000/mo | 19,12 $ | 19,99 $ | -4,4 % |
| Claude Pro | ¥3,000/mo | 19,12 $ | 20,00 $ | -4,4 % |
| Gemini Google AI Pro | ¥2,900/mo | 18,48 $ | 19,99 $ | -7,6 % |
| Perplexity Professional | ¥3,000/mo | 19,12 $ | 20,00 $ | -4,4 % |
| Cursor Pro | ¥4,000/mo | 25,49 $ | 25,99 $ | -1,9 % |
| Base44 Starter | ¥3,000/mo | 19,12 $ | 19,99 $ | -4,4 % |
| Captions Basic | ¥1,450/mo | 9,24 $ | 9,99 $ | -7,5 % |
| GitHub Copilot Copilot Pro | ¥1,500/mo | 9,56 $ | 10,00 $ | -4,4 % |
| HeyGen Creator | ¥4500/mo | 28,68 $ | 29,00 $ | -1,1 % |
| invideo AI Plus | ¥4000/mo | 25,49 $ | 30,00 $ | -15 % |
| Lovable Pro | ¥6000/mo | 38,24 $ | 39,99 $ | -4,4 % |
| Replit Core | ¥3,000/mo | 19,12 $ | 20,00 $ | -4,4 % |
| Grok SuperGrok | ¥5,000/mo | 31,86 $ | 30,00 $ | +6,2 % |
| RunwayML Standard | ¥2500/mo | 15,93 $ | 14,99 $ | +6,3 % |
| Poe Monthly | ¥3000/mo | 19,12 $ | 19,99 $ | -4,4 % |
| Character AI c.ai+ | ¥1,500/mo | 9,56 $ | 9,99 $ | -4,3 % |
| GLM Lite | US$18/mo | 18,00 $ | 18,00 $ | 0,0 % |
| Kimi Moderato | ¥3,000/mo | 19,12 $ | 19,00 $ | +0,6 % |
| Kling AI Standard | ¥1,500/mo | 9,56 $ | 10,00 $ | -4,4 % |
| Leonardo AI Essential | ¥2,200/mo | 14,02 $ | 15,99 $ | -12 % |
| Manus Plus | ¥6,000/mo | 38,24 $ | 39,00 $ | -2,0 % |
| Microsoft Copilot Microsoft 365 Premium | ¥3,200/mo | 20,39 $ | 19,99 $ | +2,0 % |
| Suno Pro | ¥1,500/mo | 9,56 $ | 10,00 $ | -4,4 % |
| Pollo AI Weekly Premium | ¥1000/week | 6,37 $ | 5,99 $ | +6,4 % |
| Dreamina Basic | ¥2,300/mo | 14,66 $ | 15,00 $ | -2,3 % |
⚠️ Les prix et la disponibilité peuvent varier selon votre localisation, votre compte, votre moyen de paiement, les taxes et les conditions du service. Certains services peuvent exiger un moyen de paiement local ou limiter les achats depuis certains pays. Un VPN ne garantit pas que vous pourrez acheter au prix affiché. Vérifiez toujours les conditions du service avant tout achat.