Inde
Indice mondial des prix numériques · 170 produits
Indice
74
#5 · US = 100
Médiane vs US
-26 %
67% moins cher qu'aux us
Devise
INR ₹
1 USD = 95.112 INR · 17 oct. 2026
Niveau de prix (PPA)
3.44×
IMF WEO
Indice par catégorie
Streaming (n=12)-63 %
Réseaux sociaux et rencontres (n=14)-55 %
Éducation (n=31)-46 %
Productivité (n=27)-27 %
Photo et vidéo (n=22)-25 %
Abonnements IA (n=25)+5,1 %
Jeux mobiles (n=39)+5,1 %
Meilleures affaires ici
- Super Mario Run Full Game Unlock0,62 $-94 %
- ibis Paint X Premium0,30 $-93 %
- Lumosity Lumosity Premium1,04 $-91 %
- Crunchyroll Mega Fan1,25 $-91 %
- YouTube Premium2,05 $-90 %
- Sololearn Sololearn PRO0,73 $-90 %
- Bumble Boost1,57 $-88 %
- Apple Music Individual1,46 $-88 %
Plus cher ici
- Speak & Learn English Learna Pro31,53 $+75 %
- Brawl Stars 170 Gems12,08 $+21 %
- Clash Royale Pouch of Gems5,88 $+18 %
- Otter Pro18,91 $+11 %
- Speak Premium19,97 $+11 %
- Kimi Moderato21,02 $+11 %
- Learn to Read - Reading.com Learn to Read13,66 $+9,3 %
- HeyGen Creator31,53 $+8,7 %
Toutes les catégoriesAbonnements IAStreamingPhoto et vidéoProductivitéRéseaux sociaux et rencontresJeux mobilesÉducation
| Produits | Prix local | USD | vs US | |
|---|---|---|---|---|
| ChatGPT Plus | ₹1,999/mo | 21,02 $ | 19,99 $ | +5,1 % |
| Claude Pro | ₹1,999/mo | 21,02 $ | 20,00 $ | +5,1 % |
| Gemini Google AI Pro | ₹1,950/mo | 20,50 $ | 19,99 $ | +2,6 % |
| Perplexity Professional | ₹1999/mo | 21,02 $ | 20,00 $ | +5,1 % |
| Cursor Pro | ₹ 2,499/mo | 26,27 $ | 25,99 $ | +1,1 % |
| Base44 Starter | ₹ 1,999/mo | 21,02 $ | 19,99 $ | +5,1 % |
| Captions Basic | ₹ 969/mo | 10,19 $ | 9,99 $ | +2,0 % |
| GitHub Copilot Copilot Pro | ₹ 999/mo | 10,50 $ | 10,00 $ | +5,0 % |
| HeyGen Creator | ₹2999/mo | 31,53 $ | 29,00 $ | +8,7 % |
| invideo AI Plus | ₹2499/mo | 26,27 $ | 30,00 $ | -12 % |
| Lovable Pro | ₹3999/mo | 42,05 $ | 39,99 $ | +5,1 % |
| Replit Core | ₹ 1,999/mo | 21,02 $ | 20,00 $ | +5,1 % |
| Grok SuperGrok | ₹2900/mo | 30,49 $ | 30,00 $ | +1,6 % |
| RunwayML Standard | ₹1499/mo | 15,76 $ | 14,99 $ | +5,1 % |
| Le Chat Pro | ₹1,499/mo | 15,76 $ | 14,99 $ | +5,1 % |
| Poe Monthly | ₹1999/mo | 21,02 $ | 19,99 $ | +5,1 % |
| Character AI c.ai+ | ₹999/mo | 10,50 $ | 9,99 $ | +5,1 % |
| GLM Lite | US$18/mo | 18,00 $ | 18,00 $ | 0,0 % |
| Kimi Moderato | ₹1,999/mo | 21,02 $ | 19,00 $ | +11 % |
| Kling AI Standard | ₹999/mo | 10,50 $ | 10,00 $ | +5,0 % |
| Leonardo AI Essential | ₹1499/mo | 15,76 $ | 15,99 $ | -1,4 % |
| Manus Plus | ₹3999/mo | 42,05 $ | 39,00 $ | +7,8 % |
| Microsoft Copilot Microsoft 365 Premium | ₹ 1,999/mo | 21,02 $ | 19,99 $ | +5,1 % |
| Suno Pro | ₹999/mo | 10,50 $ | 10,00 $ | +5,0 % |
| Pollo AI Weekly Premium | ₹599/week | 6,30 $ | 5,99 $ | +5,1 % |
⚠️ Les prix et la disponibilité peuvent varier selon votre localisation, votre compte, votre moyen de paiement, les taxes et les conditions du service. Certains services peuvent exiger un moyen de paiement local ou limiter les achats depuis certains pays. Un VPN ne garantit pas que vous pourrez acheter au prix affiché. Vérifiez toujours les conditions du service avant tout achat.