India
Índice mundial de precios digitales · 170 productos
Índice
74
#5 · US = 100
Mediana vs EE. UU.
-26 %
67% más barato que ee. uu.
Moneda
INR ₹
1 USD = 94.5939 INR · 22 oct 2026
Nivel de precios (PPA)
3.44×
IMF WEO
Índice por categoría
Streaming (n=12)-63 %
Redes sociales y citas (n=14)-55 %
Educación (n=31)-46 %
Productividad (n=27)-27 %
Foto y vídeo (n=22)-25 %
Suscripciones de IA (n=25)+5,7 %
Juegos móviles (n=39)+5,7 %
Mejores ofertas aquí
- Super Mario Run Full Game Unlock0,62 $-94 %
- ibis Paint X Premium0,31 $-93 %
- Lumosity Lumosity Premium1,05 $-91 %
- Crunchyroll Mega Fan1,26 $-91 %
- YouTube Premium2,06 $-90 %
- Sololearn Sololearn PRO0,73 $-90 %
- Bumble Boost1,58 $-88 %
- Apple Music Individual1,47 $-88 %
Más caro aquí
- Speak & Learn English Learna Pro31,70 $+76 %
- Brawl Stars 170 Gems12,15 $+22 %
- Clash Royale Pouch of Gems5,91 $+18 %
- Otter Pro19,02 $+12 %
- Speak Premium20,08 $+12 %
- Kimi Moderato21,13 $+11 %
- Learn to Read - Reading.com Learn to Read13,73 $+9,9 %
- HeyGen Creator31,70 $+9,3 %
Todas las categoríasSuscripciones de IAStreamingFoto y vídeoProductividadRedes sociales y citasJuegos móvilesEducación
| Productos | Precio local | USD | vs EE. UU. | |
|---|---|---|---|---|
| ChatGPT Plus | ₹1,999/mo | 21,13 $ | 19,99 $ | +5,7 % |
| Claude Pro | ₹1,999/mo | 21,13 $ | 20,00 $ | +5,7 % |
| Gemini Google AI Pro | ₹1,950/mo | 20,61 $ | 19,99 $ | +3,1 % |
| Perplexity Professional | ₹1999/mo | 21,13 $ | 20,00 $ | +5,7 % |
| Cursor Pro | ₹ 2,499/mo | 26,42 $ | 25,99 $ | +1,6 % |
| Base44 Starter | ₹ 1,999/mo | 21,13 $ | 19,99 $ | +5,7 % |
| Captions Basic | ₹ 969/mo | 10,24 $ | 9,99 $ | +2,5 % |
| GitHub Copilot Copilot Pro | ₹ 999/mo | 10,56 $ | 10,00 $ | +5,6 % |
| HeyGen Creator | ₹2999/mo | 31,70 $ | 29,00 $ | +9,3 % |
| invideo AI Plus | ₹2499/mo | 26,42 $ | 30,00 $ | -12 % |
| Lovable Pro | ₹3999/mo | 42,28 $ | 39,99 $ | +5,7 % |
| Replit Core | ₹ 1,999/mo | 21,13 $ | 20,00 $ | +5,7 % |
| Grok SuperGrok | ₹2900/mo | 30,66 $ | 30,00 $ | +2,2 % |
| RunwayML Standard | ₹1499/mo | 15,85 $ | 14,99 $ | +5,7 % |
| Le Chat Pro | ₹1,499/mo | 15,85 $ | 14,99 $ | +5,7 % |
| Poe Monthly | ₹1999/mo | 21,13 $ | 19,99 $ | +5,7 % |
| Character AI c.ai+ | ₹999/mo | 10,56 $ | 9,99 $ | +5,7 % |
| GLM Lite | US$18/mo | 18,00 $ | 18,00 $ | 0,0 % |
| Kimi Moderato | ₹1,999/mo | 21,13 $ | 19,00 $ | +11 % |
| Kling AI Standard | ₹999/mo | 10,56 $ | 10,00 $ | +5,6 % |
| Leonardo AI Essential | ₹1499/mo | 15,85 $ | 15,99 $ | -0,9 % |
| Manus Plus | ₹3999/mo | 42,28 $ | 39,00 $ | +8,4 % |
| Microsoft Copilot Microsoft 365 Premium | ₹ 1,999/mo | 21,13 $ | 19,99 $ | +5,7 % |
| Suno Pro | ₹999/mo | 10,56 $ | 10,00 $ | +5,6 % |
| Pollo AI Weekly Premium | ₹599/week | 6,33 $ | 5,99 $ | +5,7 % |
⚠️ Los precios y la disponibilidad pueden variar según tu ubicación, tu cuenta, tu medio de pago, los impuestos y las condiciones del servicio. Algunos servicios pueden exigir un medio de pago local o restringir las compras desde ciertos países. Una VPN no garantiza que puedas comprar al precio mostrado. Consulta siempre las condiciones del servicio antes de comprar.