Indien
Globaler Digital-Preisindex · 170 produkte
Index
73
#5 · US = 100
Median vs US
-27%
67% cheaper than us
Currency
INR ₹
1 USD = 95.9069 INR · 13.10.2026
Price level (PPP)
3.44×
IMF WEO
Index by category
Streaming (n=12)-63%
Social & Dating (n=14)-56%
Education (n=31)-46%
Productivity (n=27)-28%
Photo & Video (n=22)-26%
AI Subscriptions (n=25)+4.2%
Mobile Games (n=39)+4.3%
Best deals here
- Super Mario Run Full Game Unlock0,62 $-94%
- ibis Paint X Premium0,30 $-93%
- Lumosity Lumosity Premium1,03 $-91%
- Crunchyroll Mega Fan1,24 $-91%
- YouTube Premium2,03 $-90%
- Sololearn Sololearn PRO0,72 $-90%
- Bumble Boost1,55 $-88%
- Apple Music Individual1,45 $-88%
Pricier here
- Speak & Learn English Learna Pro31,27 $+74%
- Brawl Stars 170 Gems11,98 $+20%
- Clash Royale Pouch of Gems5,83 $+17%
- Otter Pro18,76 $+10%
- Speak Premium19,80 $+10%
- Kimi Moderato20,84 $+9.7%
- Learn to Read - Reading.com Learn to Read13,54 $+8.4%
- HeyGen Creator31,27 $+7.8%
Alle KategorienAI SubscriptionsStreamingPhoto & VideoProductivitySocial & DatingMobile GamesEducation
| Produkte | Lokaler Preis | USD | vs US | |
|---|---|---|---|---|
| ChatGPT Plus | ₹1,999/mo | 20,84 $ | 19,99 $ | +4.3% |
| Claude Pro | ₹1,999/mo | 20,84 $ | 20,00 $ | +4.2% |
| Gemini Google AI Pro | ₹1,950/mo | 20,33 $ | 19,99 $ | +1.7% |
| Perplexity Professional | ₹1999/mo | 20,84 $ | 20,00 $ | +4.2% |
| Cursor Pro | ₹ 2,499/mo | 26,06 $ | 25,99 $ | +0.3% |
| Base44 Starter | ₹ 1,999/mo | 20,84 $ | 19,99 $ | +4.3% |
| Captions Basic | ₹ 969/mo | 10,10 $ | 9,99 $ | +1.1% |
| GitHub Copilot Copilot Pro | ₹ 999/mo | 10,42 $ | 10,00 $ | +4.2% |
| HeyGen Creator | ₹2999/mo | 31,27 $ | 29,00 $ | +7.8% |
| invideo AI Plus | ₹2499/mo | 26,06 $ | 30,00 $ | -13% |
| Lovable Pro | ₹3999/mo | 41,70 $ | 39,99 $ | +4.3% |
| Replit Core | ₹ 1,999/mo | 20,84 $ | 20,00 $ | +4.2% |
| Grok SuperGrok | ₹2900/mo | 30,24 $ | 30,00 $ | +0.8% |
| RunwayML Standard | ₹1499/mo | 15,63 $ | 14,99 $ | +4.3% |
| Le Chat Pro | ₹1,499/mo | 15,63 $ | 14,99 $ | +4.3% |
| Poe Monthly | ₹1999/mo | 20,84 $ | 19,99 $ | +4.3% |
| Character AI c.ai+ | ₹999/mo | 10,42 $ | 9,99 $ | +4.3% |
| GLM Lite | US$18/mo | 18,00 $ | 18,00 $ | 0.0% |
| Kimi Moderato | ₹1,999/mo | 20,84 $ | 19,00 $ | +9.7% |
| Kling AI Standard | ₹999/mo | 10,42 $ | 10,00 $ | +4.2% |
| Leonardo AI Essential | ₹1499/mo | 15,63 $ | 15,99 $ | -2.3% |
| Manus Plus | ₹3999/mo | 41,70 $ | 39,00 $ | +6.9% |
| Microsoft Copilot Microsoft 365 Premium | ₹ 1,999/mo | 20,84 $ | 19,99 $ | +4.3% |
| Suno Pro | ₹999/mo | 10,42 $ | 10,00 $ | +4.2% |
| Pollo AI Weekly Premium | ₹599/week | 6,25 $ | 5,99 $ | +4.3% |
⚠️ Preise und Verfügbarkeit können je nach Standort, Konto, Zahlungsmethode, Steuern und Bedingungen des Dienstes variieren. Ein VPN garantiert nicht, dass du zum angezeigten Preis kaufen kannst. Prüfe vor dem Kauf immer die Bedingungen.