HER:
United States vs
Canada
$14.99
$14.99/mo
$13.82
CA$19.49/mo
Difference
$1.17
-7.8%
Monthly saving
$1.17
Annual saving
$14.00
Saving
8%
HER — All countries
| # | Country | Local price | USD | You save |
|---|---|---|---|---|
| 1 | R$9.5/mo | $1.88 | −90% | |
| 2 | US$2.99/mo | $2.99 | −84% | |
| 3 | MXN59/mo | $3.20 | −83% | |
| 4 | ¥1500/mo | $9.47 | −50% | |
| 5 | ₹999/mo | $10.51 | −44% | |
| 6 | ₩18000/mo | $13.53 | −28% | |
| 7 | CA$19.49/mo | $13.82 | −26% | |
| 8 | $14.99/mo | $14.99 | −20% | |
| 9 | A$21.49/mo | $15.00 | −20% | |
| 10 | €15.99/mo | $17.94 | −4% | |
| 11 | £13.99/mo | $18.63 | −1% | |
| 12 | CHF15.5/mo | $18.76 | 0% | |
| 13 | 125/mo | $18.76 | 0% |
⚠️ Prices and availability may vary depending on your location, account, payment method, taxes and the service's terms. Some services may require a local payment method or restrict purchases from certain countries. A VPN does not guarantee that you can purchase at the displayed price. Always check the service's terms before purchasing.